This week's catalogue
Full price list
Updates every Friday at 5pm
Shop Click & Collect2GR FULLBLOOD WAGYU
TRI TIP (SANTAMARIA STEAK) Marble score 9+ | $58.99/kg |
BELL VALLEY WAGYU
CHUCK RIB MEAT (K-BBQ) Marble score 2+ | $35.99/kg |
CHUCK TAIL FLAP (DENVER STEAK) Marble score 2+ | $35.99/kg |
CHUCK TENDER (MINI STEAK) Marble score 3+ | $17.99/kg |
FLANK STEAK (BAVATTE IN FRENCH STEAK) Marble score 2+ | $30.99/kg |
OYSTER BLADE (FLAT IRON STEAK) Marble score 2+ | $28.99/kg |
RIB EYE CAP (K-BBQ) Marble score 2+ | $30.99/kg |
THICK SKIRT (HANGER STEAK) Marble score 0-9+ | $28.99/kg |
TONGUE SWISS CUT (TONGUE) Marble score 0-9+ | $30.99/kg |
BLACK DIAMOND
CHEEK MEAT (BRASING) Marble score 5+ | $28.99/kg |
CHUCK TENDER (MINI STEAK) Marble score 5+ | $17.99/kg |
RUMP CAP (ULTRA PREMIUM PICANHA) Marble score 3+ | $40.99/kg |
SCOTCH FILLET (PREMIUM STEAK) Marble score 5+ | $58.99/kg |
TENDERLOIN SS/OFF (PREMIUM STEAK) Marble score 5+ | $58.99/kg |
BLACK OPAL WAGYU
CHUCK RIB MEAT (K-BBQ) Marble score 9+ | $55.99/kg |
INTERCOSTAL (K-BBQ) Marble score 6-7+ | $28.99/kg |
LOTTE FULLBLOOD WAGYU
CHUCK RIB MEAT (PREMIUM K-BBQ) Marble score 9+ | $58.99/kg |
CHUCK TENDER (MINI STEAK) Marble score 9+ | $21.99/kg |
CHUCK TENDER (MINI STEAK) Marble score 8-9+ | $20.99/kg |
NECK MEAT (MOCK CHUCK EYE ROLL) Marble score 8-9+ | $20.99/kg |
RIB EYE CAP (EYE OF CUBE ROLL) Marble score 8-9+ | $58.99/kg |
RIB EYE CAP (EYE OF CUBE ROLL) Marble score 9+ | $60.99/kg |
RUMP CAP (ULTRA PREMIUM PICANHA) Marble score 9+ | $60.99/kg |
RUMP CAP (ULTRA PREMIUM PICANHA) Marble score 8-9+ | $58.99/kg |
LOTTE WAGYU
BOLAR BLADE (BRASING MEAT) Marble score 3-4+ | $17.99/kg |
CHEEK MEAT (BRASING) Marble score 0-9+ | $28.99/kg |
CHUCK TENDER (MINI STEAK) Marble score 6-7+ | $19.99/kg |
FLANK STEAK (BAVATTE IN FRENCH STEAK) Marble score 6-7+ | $48.99/kg |
KARUBI PLATE (ITZSAN YAKINIKU) Marble score 3+ | $15.99/kg |
NECK MEAT (MOCK CHUCK EYE ROLL) Marble score 3+ | $18.99/kg |
OYSTER BLADE (FLAT IRON STEAK) Marble score 3+ | $35.99/kg |
ROSTBIFF (EYE OF RUMP CAP) Marble score 4-5+ | $25.99/kg |
ROSTBIFF (EYE OF RUMP CAP) Marble score 8-9+ | $28.99/kg |
RUMP CAP (ULTRA PREMIUM PICANHA) Marble score 4-5+ | $48.99/kg |
SCOTCH FILLET (PRMIUM STEAK) Marble score 6-7+ | $75.99/kg |
SIRLOIN (ULTRA PREMIUM NEWYORK STRIP) Marble score 4-5+ | $58.99/kg |
SIRLOIN (ULTRA PREMIUM NEWYORK STRIP) Marble score 6-7+ | $68.99/kg |
TENDERLOIN (EYE FILLET STEAK) Marble score 8-9+ | $85.99/kg |
TENDERLOIN (EYE FILLET STEAK) Marble score 4-5+ | $68.99/kg |
TRI TIP (SANTAMARIA STEAK) Marble score 4-5+ | $38.99/kg |
LOTTE WAGYU FULLBLOOD WAGYU
TOPSIDE (ROUND STEAK) Marble score 8-9+ | $19.99/kg |
MARGARET WAGYU BY STONE AXE
CHUCK RIB MEAT (K-BBQ) Marble score 9+ | $58.99/kg |
CHUCK TAIL FLAP (DENVER STEAK) Marble score 9+ | $78.99/kg |
KARUBI PLATE (ITZSAN YAKINIKU) Marble score 9+ | $19.99/kg |
SIRLOIN (ULTRA PREMIUM NEWYORK STRIP) Marble score 9+ | $95.99/kg |
THICK SKIRT (HANGER STEAK) Marble score 9+ | $38.99/kg |
THIN SKIRT (ARGENTINA STEAK) Marble score 9+ | $38.99/kg |
TRI TIP (SANTAMARIA STEAK) Marble score 9+ | $56.99/kg |
RALPH'S MEAT GRASS FED
SCOTCH FILLET (RIB EYE STEAK) | $39.99/kg |
TENDERLOIN (EYE FILLET STEAK) | $49.99/kg |
SHIRO KIN FULLBLOOD WAGYU
EYE ROUND (GIRELLO) Marble score 9+ | $23.99/kg |
TENDERLOIN (PREMIUM EYE FILLET STEAK) Marble score 9+ | $75.99/kg |
STONE AXE FULLBLOOD WAGYU
BOLAR BLADE (BRASING MEAT) Marble score 9+ | $23.99/kg |
BUTT TENDERLOIN (HEAD EYE FILLET) Marble score 6-7+ | $48.99/kg |
CHUCK RIB MEAT (PREMIUM K-BBQ) Marble score 9+ | $58.99/kg |
CHUCK TAIL FLAP (DENVER STEAK) Marble score 9+ | $80.99/kg |
CHUCK TENDER (MINI STEAK) Marble score 9+ | $21.99/kg |
FLANK STEAK (FLANK PLATE) Marble score 9+ | $58.99/kg |
FLAP MEAT (BAVATTE STEAK) Marble score 9+ | $58.99/kg |
HEEL MUSCLE (SHIN MUSCLE) Marble score 6-7+ | $15.99/kg |
KARUBI PLATE (ITZSAN YAKINIKU SLICE) Marble score 9+ | $19.99/kg |
OYSTER BLADE (FLAT IRON STEAK) Marble score 9+ | $60.99/kg |
RIB BLADE (BRASING MEAT) Marble score 9+ | $18.99/kg |
RIB EYE CAP (PREMIUM K-BBQ) Marble score 9+ | $58.99/kg |
SHIN SHANK (E) (DIGITAL MUSCLE) Marble score 6-9+ | $18.99/kg |
THICK SKIRT (HANGER STEAK) Marble score 9+ | $38.99/kg |
TRI TIP (SANTAMARIA STEAK) Marble score 9+ | $56.99/kg |
TAJIMA WAGYU
CHUCK RIB MEAT (K-BBQ) Marble score 3-4+ | $38.99/kg |
NECK ROLL (MOCK CHUCK EYE ROLL) Marble score 3-4+ | $15.99/kg |
OYSTER BLADE (FLAT IRON) Marble score 3-4+ | $35.99/kg |
RIB EYE CAP (K-BBQ) Marble score 9-9+ | $58.99/kg |
SCOTCH FILLET (CUBE ROLL STEAK) Marble score 3-4+ | $50.99/kg |
SHORT RIB MEAT (PREMIUM K-BBQ) Marble score 9-9+ | $85.99/kg |
SHORT RIB MEAT (PREMIUM K-BBQ) Marble score 9-9+ | $85.99/kg |
SIRLOIN (NEW YORK STEAK) Marble score 3-4+ | $48.99/kg |
TENDERLOIN (EYE FILLET STEAK) Marble score 3-4+ | $58.99/kg |
TRI TIP (SANTAMARIA STEAK) Marble score 9-9+ | $55.99/kg |
TEYS BLACK
SHORT RIB 3RIBS (TEXAS BBQ) Marble score 2+ | $25.99/kg |
W.BLACK WAGYU
CHUCK EYE ROLL (MOCK RIB EYE) Marble score 9-9+ | $32.99/kg |
CHUCK TAIL FLAP (DENVER STEAK) Marble score 9-9+ | $75.99/kg |
CHUCK TENDER (MINI STEAK) Marble score 9-9+ | $21.99/kg |
Prices are per kilogram and update every Friday. Available in-store (Saturdays 8am–2:30pm) and via Click & Collect.