This week's catalogue
Full price list
Updates every Friday at 5pm
Shop Click & CollectL'GROW FULLBLOOD WAGYU
BRISKET D/OFF (TEXAS BBQ) Marble score 9+ | $21.99/kg |
EYE ROUND (GIRELLO) Marble score 9+ | $23.99/kg |
FLANK STEAK (BAVATTE IN FRENCH STEAK) Marble score 6-7+ | $48.99/kg |
NECK MEAT (MOCK CHUCK EYE ROLL) Marble score 6-7+ | $20.99/kg |
RIB EYE CAP (EYE OF CUBE ROLL) Marble score 8-9+ | $58.99/kg |
ROSTBIFF (EYE OF RUMP CAP) Marble score 4-5+ | $25.99/kg |
RUMP CAP (ULTRA PREMIUM PICANHA) Marble score 6-7+ | $48.99/kg |
TOPSIDE CAP/OFF (ROUND STEAK) Marble score 9+ | $21.99/kg |
L'GROW WAGYU
CHUCK EYE ROLL (MOCK RIB EYE) Marble score 4-5+ | $25.99/kg |
EYE ROUND (GIRELLO) Marble score 4-5+ | $18.99/kg |
FLANK STEAK (BAVATTE IN FRENCH STEAK) Marble score 4-5+ | $38.99/kg |
INTERCOSTAL (K-BBQ) Marble score 4-5+ | $28.99/kg |
OYSTER BLADE (FLAT IRON STEAK) Marble score 3+ | $38.99/kg |
RIB FINGER (K-BBQ) Marble score 6-7+ | $28.99/kg |
RIB FINGER (K-BBQ) Marble score 4-5+ | $27.99/kg |
SCOTCH FILLET (PREMIUM STEAK) Marble score 6-7+ | $78.99/kg |
SHORT RIB MEAT (PREMIUM K-BBQ) Marble score 4-5+ | $75.99/kg |
SIRLOIN (PREMIUM NEW YORK STEAK) Marble score 4-5+ | $65.99/kg |
TRI TIP (SANTAMARIA STEAK) Marble score 9+ | $58.99/kg |
STONE AXE FULLBLOOD WAGYU
BOLAR BLADE (BRASING MEAT) Marble score 6-7+ | $20.99/kg |
BRISKET D/OFF (TEXAS BBQ) Marble score 6-7+ | $19.99/kg |
FLANK STEAK (FLANK PLATE) Marble score 6-7+ | $48.99/kg |
INSIDE SKIRT (SKIRT STEAK) Marble score 8-9+ | $35.99/kg |
INTERCOSTAL (K-BBQ) Marble score 6-7+ | $33.99/kg |
INTERCOSTAL (K-BBQ) Marble score 4-5+ | $30.99/kg |
KARUBI PLATE (ITZSAN YAKINIKU) Marble score 9+ | $21.99/kg |
RIB BLADE (BRASING MEAT) Marble score 6-7+ | $18.99/kg |
ROSTBIFF (EYE OF RUMP CAP) Marble score 6-7+ | $28.99/kg |
SHORT RIB MEAT (PREMIUM K-BBQ) Marble score 8-9+ | $95.99/kg |
TONGUE SWISS CUT (TONGUE) Marble score 0-9+ | $48.99/kg |
TRI TIP (SANTAMARIA STEAK) Marble score 4-5+ | $40.99/kg |
MARGARET WAGYU BY STONE AXE
BRISKET D/OFF (TEXAS BBQ) Marble score 9+ | $19.99/kg |
2GR FULBLOOD WAGYU
INSIDE SKIRT (SKIRT STEAK) Marble score 8-9+ | $33.99/kg |
2GR FULLBLOOD WAGYU
SHORT RIB MEAT (PREMIUM K-BBQ) Marble score 6-7+ | $88.99/kg |
SHORT RIB MEAT (PREMIUM K-BBQ) Marble score 4-5+ | $83.99/kg |
BELL VALLEY WAGYU
CHUCK EYE ROLL (MOCK RIB EYE) Marble score 3+ | $19.99/kg |
CHUCK RIB MEAT (K-BBQ) Marble score 2+ | $38.99/kg |
INTERCOSTAL (K-BBQ) Marble score 2+ | $25.99/kg |
INTERCOSTAL (K-BBQ) Marble score 5+ | $28.99/kg |
RIB FINGER (K-BBQ) Marble score 2+ | $25.99/kg |
SHORT RIB BONE IN (3RIBS) Marble score 2+ | $28.99/kg |
SIRLOIN (PREMIUM NEW YORK STEAK) Marble score 5+ | $58.99/kg |
BLACK DIAMOND
ROSTBIFF (EYE OF RUMP CAP) Marble score 4-5+ | $25.99/kg |
RUMP CAP (ULTRA PREMIUM PICANHA) Marble score 3+ | $40.99/kg |
BLACK OPAL WAGYU
INTERCOSTAL (K-BBQ) Marble score 6-7+ | $28.99/kg |
DARLING DOWNS
BEEF TAIL (SOUP) Marble score 0-9+ | $23.99/kg |
CHUCK RIB MEAT (K-BBQ) Marble score 8-9+ | $58.99/kg |
DIAMANTINA ANGUS
DECKLE (RIB MEAT) | $19.99/kg |
DIAMANTINA WAGYU
SCOTCH FILLET (PREMIUM STEAK) Marble score 4-5+ | $49.99/kg |
SHIRO KIN FULLBLOOD WAGYU
EYE ROUND (GIRELLO) Marble score 9+ | $23.99/kg |
FLANK STEAK (FLANK PLATE) Marble score 9+ | $58.99/kg |
SHORT RIB MEAT (PREMIUM K-BBQ) Marble score 9+ | $95.99/kg |
TRI TIP (SANTAMARIA STEAK) Marble score 9+ | $58.99/kg |
TAJIMA WAGYU
CHUCK EYE ROLL (MOCK RIB EYE) Marble score 3-4+ | $25.99/kg |
CHUCK RIB MEAT (K-BBQ) Marble score 3-4+ | $38.99/kg |
CHUCK TAIL FLAP (DENVER STEAK) Marble score 7-8+ | $68.99/kg |
CHUCK TENDER (MINI STEAK) Marble score 3-4+ | $19.99/kg |
DECKLE (RIB MEAT) Marble score 3-4+ | $40.99/kg |
FLAP MEAT (BAVATTE STEAK) Marble score 9-9+ | $55.99/kg |
INTERCOSTAL (K-BBQ) Marble score 3-4+ | $27.99/kg |
NECK MEAT (MOCK CHUCK EYE ROLL) Marble score 3-4+ | $19.99/kg |
OYSTER BLADE (FLAT IRON STEAK) Marble score 8-9+ | $49.99/kg |
OYSTER BLADE (FLAT IRON) Marble score 3-4+ | $38.99/kg |
ROSTBIFF (EYE OF RUMP CAP) Marble score 3-4+ | $25.99/kg |
RUMP CAP (ULTRA PREMIUM PICANHA) Marble score 3-4+ | $38.99/kg |
SCOTCH FILLET (PREMIUM STEAK) Marble score 3-4+ | $58.99/kg |
SHORT RIB MEAT (PREMIUM K-BBQ) Marble score 5-6 | $58.99/kg |
SIRLOIN (PREMIUM NEW YORK STEAK) Marble score 3-4+ | $48.99/kg |
TENDERLOIN (EYE FILLET STEAK) Marble score 3-4+ | $58.99/kg |
TOPSIDE CAP/OFF (ROUND STEAK) Marble score 9-9+ | $20.99/kg |
TRI TIP (SANTAMARIA STEAK) Marble score 3-4+ | $38.99/kg |
W.BLACK WAGYU
EYE ROUND (GIRELLO) Marble score 9-9+ | $19.99/kg |
FLANK STEAK (FLANK PLATE) Marble score 9-9+ | $53.99/kg |
Prices are per kilogram and update every Friday. Available in-store (Saturdays 8am–2:30pm) and via Click & Collect.