This week's catalogue
Full price list
Updates every Friday at 5pm
Shop Click & CollectL'GROW WAGYU
BEEF TAIL (SOUP) Marble score 0-9+ | $19.99/kg |
BRISKET D/OFF (TEXAS BBQ) Marble score 3+ | $16.99/kg |
CHUCK EYE ROLL (MOCK RIB EYE) Marble score 4-5+ | $25.99/kg |
CHUCK RIB MEAT (K-BBQ) Marble score 8-9+ | $56.99/kg |
CHUCK RIB MEAT (K-BBQ) Marble score 9+ | $60.99/kg |
CHUCK RIB MEAT (K-BBQ) Marble score 8-9+ | $58.99/kg |
CHUCK TAIL FLAP (DENVER STEAK) Marble score 6-7+ | $75.99/kg |
CHUCK TAIL FLAP (DENVER STEAK) Marble score 8-9+ | $85.99/kg |
CHUCK TENDER (MINI STEAK) Marble score 9+ | $23.99/kg |
CHUCK TENDER (MINI STEAK) Marble score 8-9+ | $22.99/kg |
CHUCK TENDER (MINI STEAK) Marble score 6-7+ | $21.99/kg |
DECKLE (RIB MEAT) Marble score 3+ | $35.99/kg |
DECKLE (RIB MEAT) Marble score 8-9+ | $58.99/kg |
EYE ROUND (GIRELLO) Marble score 4-5+ | $19.99/kg |
FLANK STEAK (BAVATTE IN FRENCH STEAK) Marble score 9+ | $58.99/kg |
FLANK STEAK (BAVATTE IN FRENCH STEAK) Marble score 4-5+ | $38.99/kg |
HEEL MUSCLE Marble score 9+ | $15.99/kg |
NECK ROLL (MOCK STEAK) Marble score 6-7+ | $18.99/kg |
OYSTER BLADE (FLAT IRON STEAK) Marble score 3+ | $35.99/kg |
OYSTER BLADE (FLAT IRON STEAK) Marble score 4-5+ | $38.99/kg |
RIB BLADE (BRASING MEAT) Marble score 0-9+ | $18.99/kg |
RIB EYE CAP (EYE OF CUBE ROLL) Marble score 8-9+ | $58.99/kg |
RIB EYE CAP (EYE OF CUBE ROLL) Marble score 9+ | $60.99/kg |
RIB EYE CAP (EYE OF CUBE ROLL) Marble score 6-7+ | $48.99/kg |
RIB FINGER (K-BBQ) Marble score 6-7+ | $28.99/kg |
RIB FINGER (K-BBQ) Marble score 3+ | $25.99/kg |
ROSTBIFF (EYE OF RUMP CAP) Marble score 6-7+ | $25.99/kg |
ROSTBIFF (EYE OF RUMP CAP) Marble score 3+ | $21.99/kg |
ROSTBIFF (EYE OF RUMP CAP) Marble score 9+ | $32.99/kg |
RUMP CAP (PICANHA) Marble score 9+ | $65.99/kg |
SCOTCH FILLET (PREMIUM STEAK) Marble score 9+ | $98.99/kg |
SCOTCH FILLET (PREMIUM STEAK) Marble score 8-9+ | $96.99/kg |
SHORT RIB MEAT (PREMIUM K-BBQ) Marble score 4-5+ | $75.99/kg |
SIRLOIN (PREMIUM NEW YORK STEAK) Marble score 4-5+ | $60.99/kg |
TENDERLOIN (EYE FILLET STEAK) Marble score 9+ | $98.99/kg |
TENDERLOIN (EYE FILLET STEAK) Marble score 6-7+ | $86.99/kg |
TENDERLOIN (EYE FILLET STEAK) Marble score 8-9+ | $96.99/kg |
TENDERLOIN SIDE STRAP Marble score 0-9+ | $21.99/kg |
MARGARET WAGYU BY STONE AXE
BOLAR BLADE (BRASING MEAT) Marble score 9+ | $21.99/kg |
CHUCK EYE ROLL (MOCK RIB EYE) Marble score 9+ | $36.99/kg |
FLANK STEAK (FLANK PLATE) Marble score 9+ | $56.99/kg |
2GR FULLBLOOD WAGYU
CHUCK EYE ROLL (MOCK RIB EYE) Marble score 8-9+ | $35.99/kg |
INSIDE SKIRT (SKIRT STEAK) Marble score 8-9+ | $35.99/kg |
RIB EYE CAP (K-BBQ) Marble score 9+ | $58.99/kg |
SHORT RIB MEAT (PREMIUM K-BBQ) Marble score 4-5+ | $83.99/kg |
BELL VALLEY WAGYU
BRISKET D/OFF (TEXAS BBQ) Marble score 2+ | $15.99/kg |
CHUCK RIB (BONE IN) Marble score 5-6+ | $28.99/kg |
CHUCK RIB MEAT (K-BBQ) Marble score 2+ | $30.99/kg |
CHUCK TAIL FLAP (DENVER STEAK) Marble score 3+ | $30.99/kg |
OYSTER BLADE (FLAT IRON STEAK) Marble score 5+ | $40.99/kg |
RIB FINGER (K-BBQ) Marble score 5+ | $26.99/kg |
RIB FINGER (K-BBQ) Marble score 3+ | $23.99/kg |
SHORT RIB MEAT (PREMIUM K-BBQ) Marble score 2+ | $48.99/kg |
THICK SKIRT (HANGER STEAK) Marble score 0-9+ | $35.99/kg |
BLACK DIAMOND
CHEEK MEAT (BRASING MEAT) Marble score 0-9+ | $28.99/kg |
BLACK DIAMOND WAGYU
CHUCK EYE ROLL (MOCK RIB EYE) Marble score 2-3+ | $25.99/kg |
RUMP CAP (PICANHA) Marble score 3+ | $40.99/kg |
RUMP CAP (PICANHA) Marble score 6-7+ | $48.99/kg |
CARRARA
DECKLE (RIB MEAT) Marble score 8-9+ | $48.99/kg |
DARLING DOWNS
CUBE ROLL LIP (EYE OF SCOTCH) Marble score 0-9+ | $19.99/kg |
DIAMANTINA WAGYU
SCOTCH FILLET PCS CUT (PREMIUM STEAK) Marble score 10++ | $79.99/kg |
RALPH'S MEAT
SCOTCH FILLET (PREMIUM STEAK) | $39.99/kg |
SIRLOIN (PREMIUM NEW YORK STEAK) | $29.99/kg |
TENDERLOIN (EYE FILLET STEAK) | $49.99/kg |
SHIRO KIN FULLBLOOD WAGYU
BOLAR BLADE (BRASING MEEAT) Marble score 9+ | $23.99/kg |
BRISKET D/OFF (TEXAS BBQ) Marble score 9+ | $21.99/kg |
CHUCK EYE ROLL (MOCK RIB EYE) Marble score 9+ | $38.99/kg |
CHUCK EYE ROLL (MOCK RIB EYE) Marble score 9+ | $36.99/kg |
CHUCK TAIL FLAP (DENVER STEAK) Marble score 9+ | $85.99/kg |
EYE ROUND (GIRELLO) Marble score 9+ | $23.99/kg |
FLANK STEAK (FLANK PLATE) Marble score 9+ | $58.99/kg |
INSIDE SKIRT (SKIRT STEAK) Marble score 9+ | $38.99/kg |
SOUTHERN GRAIN
RUMP CAP (PICANHA) | $29.99/kg |
TAJIMA WAGYU
CHUCK RIB MEAT (K-BBQ) Marble score 3-4+ | $38.99/kg |
CHUCK RIB MEAT (K-BBQ) Marble score 9-9+ | $55.99/kg |
CHUCK TAIL FLAP (DENVER CUT STEAK) Marble score 6-7+ | $68.99/kg |
CHUCK TAIL FLAP (DENVER STEAK) Marble score 9+ | $75.99/kg |
CHUCK TENDER (MINI STEAK) Marble score 3-4+ | $18.99/kg |
DECKLE (RIB MEAT) Marble score 3-4+ | $40.99/kg |
EYE ROUND (GILLERO) Marble score 3-4+ | $17.99/kg |
FLANK STEAK (FLANK PLATE) Marble score 9-9+ | $50.99/kg |
FLANK STEAK (FLANK PLATE) Marble score 9+ | $45.99/kg |
OYSTER BLADE (FLAT IRON STEAK) Marble score 3-4+ | $38.99/kg |
ROSTBIFF (EYE OF RUMP CAP) Marble score 3-4+ | $23.99/kg |
SCOTCH FILLET (PREMIUM STEAK) Marble score 3-4+ | $58.99/kg |
SHORT RIB MEAT (PREMIUM K-BBQ) Marble score 7-8+ | $59.99/kg |
SHORT RIB MEAT (PREMIUM K-BBQ) Marble score 3-4+ | $49.99/kg |
SIRLOIN (PREMIUM NEW YORK STEAK) Marble score 3-4+ | $50.99/kg |
TENDERLOIN (EYE FILLET STEAK) Marble score 3-4+ | $58.99/kg |
TOPSIDE (ROUND STEAK) Marble score 9-9+ | $20.99/kg |
W.BLACK WAGYU
FLANK STEAK (FLANK PLATE) Marble score 9-9+ | $45.99/kg |
YARABAH ANGUS
SCOTCH FILLET (PREMIUM STEAK) | $48.99/kg |
SIRLOIN (PREMIUM NEW YORK STEAK) | $29.99/kg |
TENDERLOIN (EYE FILLET STEAK) | $55.99/kg |
Prices are per kilogram and update every Friday. Available in-store (Saturdays 8am–2:30pm) and via Click & Collect.